Tullig.Net: Home
Climate Report: 2004 - June PDF Print E-mail
Written by David Hollingworth   
Wednesday, 20 December 2006
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.7 18.5 15:28 10.2 4:09 50 0 0.00 8 29 3:52 WNW1019.20 75
2 13.6 18.4 15:35 7.1 5:40 51 0 0.00 2 13 16:02 NW1028.05 79
3 15.7 21.3 16:04 8.9 1:25 49 0 0.00 2 14 18:41 SW1027.48 89
4 18.0 22.8 16:38 14.4 5:44 46 0 0.00 2 12 14:41 NW1023.64 84
5 16.5 20.2 16:25 14.0 6:14 49 0 0.00 1 11 17:05 SE1020.08 84
6 15.5 18.9 15:29 11.7 23:47 50 0 0.00 2 14 12:53 SSE1016.56 81
7 15.0 17.9 14:48 11.6 0:09 50 0 0.01 4 18 15:32 ENE1013.87 92
8 14.9 18.2 13:30 11.4 2:03 50 0 0.04 3 16 13:45 SE1013.27 89
9 14.9 16.7 9:56 13.5 3:33 50 0 0.05 5 18 10:37 SSE1014.04 91
10 14.9 17.6 14:01 11.6 23:47 50 0 0.05 6 26 11:58 SSE1013.49 85
11 14.0 18.5 15:56 8.7 2:38 51 0 0.00 3 21 15:44 SW1019.63 75
12 14.5 20.2 15:34 7.3 5:35 50 0 0.00 2 14 15:35 SW1027.09 77
13 18.9 24.8 18:56 14.5 3:39 46 0 0.00 1 10 11:26 WNW1032.33 80
14 18.8 26.8 16:51 10.6 5:09 46 0 0.00 2 14 14:45 WNW1032.35 72
15 17.8 25.7 15:12 7.8 5:09 47 0 0.00 2 13 14:31 NW1027.18 73
16 16.3 23.1 12:40 7.9 5:40 49 0 0.00 3 20 13:28 SW1020.71 74
17 14.2 18.1 12:53 11.8 1:28 51 0 0.00 7 25 13:09 WNW1016.23 75
18 13.2 17.1 15:44 8.7 23:41 52 0 0.01 7 26 17:41 WNW1013.57 74
19 11.4 16.2 17:11 5.8 4:28 54 0 0.00 7 22 18:24 WNW1013.72 71
20 11.9 17.3 14:51 7.9 4:24 53 0 0.00 4 17 17:22 WNW1008.52 72
21 12.1 17.3 16:22 6.3 6:05 53 0 0.00 2 13 13:45 SE1007.82 74
22 13.1 15.3 12:31 11.3 0:49 52 0 1.38 5 25 15:44 ENE996.87 94
23 13.2 16.6 16:28 8.9 3:26 52 0 0.05 9 30 9:09 WNW998.18 79
24 12.0 17.1 12:12 6.4 5:49 53 0 0.00 5 29 14:01 WNW1012.00 72
25 11.1 16.2 11:44 2.9 6:08 54 0 0.04 5 22 16:04 ESE1014.97 84
26 15.4 18.2 15:24 13.0 0:08 50 0 1.07 8 28 2:21 SSE1004.68 91
27 13.8 16.8 17:36 9.7 23:41 51 0 0.10 4 24 16:45 SSW1014.81 78
28 13.4 17.6 17:49 6.9 4:44 52 0 0.00 4 24 13:03 SSE1022.57 87
29 14.8 16.4 15:00 13.4 0:00 48 0 0.11 6 25 19:15 SSE1019.55 93
30 14.5 17.7 17:30 11.4 23:46 51 0 0.19 6 22 0:02 SW1011.10 79
---------------------------------------------------------------------------------------
TOT 14.6 26.8 14/6/04 2.9 25/6/04 1509 0 3.10 4 30 23/6/04 WNW1016.77 81

HEAT BASE: 65.0
COOL BASE: 65.0

June was both warmer and wetter than average. The monthly (and annual) absolute high temperature of 26.8ºC, recorded on the 14th, was 1.1ºC higher than previously published maximum for June recorded at Cork airport. We also had 9.9mm more rain than the Cork 30 year average for June.

The month started settled with no rain for the first 6 days and daily maximum temperatures ranging from 18.4ºC to 22.8ºC.

The start of the second week saw temperatures down a little until the 12th when they again topped 20ºC. There was also a little rain on each day between the 7th and 10th. Temperatures continued to rise daily and peaked on the 14th at 26.8ºC, the highest temperature for 2004 so far.

After the 14th temperatures began to decline again and dropped back into the high teens gain on the 17th to remain there for the rest of the month. The 22nd and 23rd saw a deep depression pass to the south of Ireland. Uncharacteristic for this time of year the depression was enhanced by the coincidence of finding itself under the left exit of a strong jet stream and the passage of a short wave trough. Both of these events conspired to produce quite a vigorous low. On the 22nd we had the wettest day of the month with 1.38" (35mm) of rain and the following day we had the windiest day with average speed of 9mph and maximum gust of 30mph. Average pressure was lowest on the 22nd at 996.87mb with an absolute low of 984mb.

The final week was a mixture of sunshine and periods of showery rain with the 26th again having over an inch. The 25th was remarkable for having the coldest night with a low of only 2.9ºC - very nearly cold enough for a ground frost.

 

Last Updated ( Wednesday, 20 December 2006 )
 
< Prev   Next >