Tullig.Net: Home
Climate Report: 2004 - July PDF Print E-mail
Written by David Hollingworth   
Wednesday, 20 December 2006
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.6 16.6 15:34 9.9 23:22 52 0 0.17 4 21 11:03 SW1008.85 85
2 13.1 16.7 15:30 10.7 1:08 52 0 0.07 6 28 14:40 SW1007.39 82
3 14.0 18.4 14:06 10.6 23:54 51 0 0.00 4 21 10:57 SW1011.90 79
4 13.4 19.5 15:51 9.6 23:51 52 0 0.01 3 18 19:46 WNW1013.96 79
5 13.2 17.9 13:17 7.2 6:02 52 0 0.00 3 16 16:43 NW1020.70 77
6 13.1 17.5 16:09 8.0 4:18 52 0 0.00 1 8 12:02 SE1019.52 82
7 14.4 20.2 16:23 8.3 3:40 51 0 0.00 5 22 15:47 NW1014.91 79
8 13.4 18.9 15:24 9.9 23:08 50 0 0.10 7 25 19:11 WNW1014.46 78
9 13.2 19.7 14:45 7.3 5:46 52 0 0.02 3 18 19:24 WNW1016.12 75
10 13.8 17.9 16:35 11.4 2:06 51 0 0.01 5 20 16:01 WNW1016.54 80
11 14.4 18.3 14:51 9.4 0:58 51 0 0.01 7 28 15:34 WNW1016.42 78
12 13.0 17.9 12:12 8.0 4:10 52 0 0.04 2 13 0:25 WNW1019.03 79
13 14.3 17.1 17:28 11.9 0:47 51 0 0.02 2 12 17:17 SE1016.54 93
14 17.1 20.2 14:16 15.1 0:00 48 0 0.00 4 18 14:01 SW1015.48 90
15 16.5 20.2 18:55 13.9 23:19 49 0 0.20 3 16 10:03 SW1013.37 92
16 13.2 17.4 14:30 9.0 5:29 51 0 0.14 1 12 13:11 SSE1012.01 82
17 14.2 19.8 15:47 9.5 5:44 51 0 0.03 2 19 15:03 SW1009.74 80
18 13.2 18.2 16:15 8.5 4:37 52 0 0.00 2 18 16:09 SSE1013.64 82
19 13.8 18.2 13:43 7.7 0:51 51 0 0.02 3 17 15:53 SE1011.36 86
20 15.7 18.2 17:36 13.1 5:16 49 0 0.31 5 21 5:07 SSE1004.87 92
21 15.0 19.1 13:48 10.8 3:21 50 0 0.01 3 18 13:13 SSE1009.20 84
22 14.6 19.2 12:12 8.5 4:35 50 0 0.00 3 20 13:04 SSE1014.13 84
23 14.3 20.7 14:42 7.5 6:04 51 0 0.00 2 16 12:49 SW1021.10 77
24 13.7 20.4 14:52 6.2 4:41 51 0 0.00 2 18 15:05 SW1025.98 78
25 15.3 21.9 16:06 9.0 5:12 50 0 0.00 3 17 19:05 WNW1021.97 78
26 16.5 21.4 17:17 13.1 0:00 48 0 0.00 2 11 15:03 NW1019.72 80
27 16.3 20.6 15:33 12.2 6:12 49 0 0.00 2 10 15:21 NNW1019.25 84
28 15.8 17.9 14:33 14.1 5:57 49 0 0.00 2 18 17:02 SE1015.09 84
29 16.6 21.3 13:46 9.0 23:55 49 0 0.11 5 21 15:38 WNW1010.82 83
30 13.1 18.9 12:26 5.7 5:17 52 0 0.00 2 14 15:09 SE1019.92 82
31 15.3 19.6 14:37 9.0 6:46 50 0 0.03 2 12 12:44 E1020.39 82
---------------------------------------------------------------------------------------
TOT 14.4 21.9 25/7/04 5.7 30/7/04 1567 0 1.30 3 28 2/7/04 WNW1015.31 82

HEAT BASE: 65.0
COOL BASE: 65.0

July 2004 was a dryer than average July with about average temperatures and lighter than average winds.

The first week saw some sunshine; but also some showers too with temperatures in the mid to high teens and actually reaching 20.2ºC on the 7th. The first was the coolest day of the month with maximum temperature of only 16.6ºC. The second saw wind speeds up to 28mph and was the second coolest day of the month at 16.2ºC.

The second week was mainly cloudy with some rain at times nearly every day. However when the sun did shine the temperature was quick top respond and again reached the monthly maximum on the 14th and 15th.

The third week saw more sunshine with the temperature rising to 20.7ºC on the 23rd, there was also some fog first thing in the morning; the only fog recorded this month. The 20th was the wettest day of the month with 0.31" (7.87mm) of rain.

The final week started by recording the highest average pressure for July at 1025.98mb on the 24th. The 25th was then the warmest day of the month at 21.9ºC; not spectacularly warm. The 30th was to coolest night of the month with a minimum temperature of 5.7ºC, whilst the previous day (29th) had seen the warmest night of the year with a minimum overnight temperature of 16.1ºC. The week was mainly dry; but there was some rain on the 29th. Winds continued light.



Last Updated ( Wednesday, 20 December 2006 )
 
Next >